Race Record
| 2002 Old Birds - Race Record | |||
RMR 5th. Champion Loft |
Combine 6th. Place Champion Loft | ||
| RMR 1st. & 3rd. Champion Bird | Combine 1st. 3rd. 11th. 21st. Place Champion Bird | ||
| RMR 6th. Place Overall Average Speed | Combine 9th. Overall Average Speed | ||
| RMR 5th. Place Overall Short Average Speed | Combine 6th. Overall Short Average Speed | ||
| RMR 7th. Place A Short Average Speed |
Combine 9th. A Short Average Speed | ||
| RMR 1st. Place B Short Average Speed | Combine 1st. B Short Average Speed | ||
| Race Station: | Distance: | Date: | Club: | Combine: | Club: | Combine: | |
| Roberts, Id. A | 138 | 4/13/2002 | 13L - 166B | 28L - 358B | 3,4,5,9 | 9,10,12,16 Sent 14 Birds | |
| Roberts, Id. B | 138 | 4/12/2002 | 13L - 168B | 28L - 351B | 1,11,18,19,25 | 4,22,32,33 Sent 14 Birds | |
| Dubois, Id. A | 170 | 4/20/2002 | 13L - 150B | 27L - 315B | 17,18,19 | 35,36,37 Sent 11 Birds | |
| Dubois, Id. B | 170 | 4/20/2002 | 13L - 164B | 27L - 326B | 3,4,15,18,19 | 3,4,15,18,19,47 Sent 13 Birds | |
| Lima, Mt. A | 204 | 4/28/2002 | 13L - 148B | 29L - 315B | 16,27 | 38,55 Sent 12 Birds | |
| Lima, Mt. B | 204 | 4/28/2002 | 13L - 154B | 29L - 318B | 5,10,11,24 | 9,16,17,37 Sent 12 Birds | |
| Divide, Mt. A | 281 | 5/4/2002 | 13L - 137B | 26L - 267B | 19,20 | 39,44 Sent 11 Birds | |
| Divide, Mt. B | 281 | 5/4/2002 | 13L - 130B | 26L - 271B | 1,6,8,12,13,14 | 2,21,29,30 Sent 12 Birds | |
| Missoula, Mt. A | 378 | 5/11/2002 | 11L - 95B | 23L - 204B | 10,13 | 26,33 Sent 6 Birds | |
| Missoula, Mt. B | 378 | 5/11/2002 | 11L - 85B | 23L - 186B | 3,22 | 16 Sent 6 Birds | |
| Dubois, Id. A | 170 | 5/18/2002 | 12L - 121B | 27L - 261B | 21 | 23 Sent 11 Birds | |
| Dubois, Id. B | 170 | 5/18/2002 | 13L - 135B | 27L - 277B | 1,3,9,12,13,23 | 1,3,10,13,14,30 Sent 9 Birds | |
| Whitefish, Mt. A | 477 | 5/25/2002 | 13L - 78B | 25L - 183B | 2,21 | 11,41 Sent 2 Birds | |
| Whitefish, Mt. B | 477 | 5/25/2002 | 13L - 71B | 25L - 167B | 16,34,42 | 30,66 Sent 3 Birds | |
| Roberts, Id. A | 138 | 6/1/2002 | 13L - 134B | 29L - 285B | 9,11,20 | 9,11,20 Sent 15 Birds | |
| Roberts, Id. B | 138 | 6/1/2002 | 13L - 129B | 29L - 263B | 15,18,19,20 | 15,18,19,20 Sent 15 Birds | |
| FortHall, Id. A | 94 | 6/8/2002 | 12L - 111B | 29L - 267B | 12,13,14 | 12,13,14 Sent 15 Birds | |
| FortHall, Id. B | 94 | 6/8/2002 | 12L - 132B | 27L - 285B | 1,3,16,22 | 3,6,35 Sent 15 Birds | |
| Eureka, Mt. A | 523 | 6/14/2002 | 10L - 76B | 22L - 196B | 11,27,41 | 20, Sent 4 Birds | |
| Eueka, Mt. B | 523 | 6/14/2002 | 10L - 78B | 22L - 188B | 12,23 | 29,45 Sent 4 Birds | |

